commit pertama

This commit is contained in:
2026-01-30 13:07:53 +07:00
commit 48199537d4
303 changed files with 136097 additions and 0 deletions
Binary file not shown.

After

Width:  |  Height:  |  Size: 85 KiB

+31
View File
@@ -0,0 +1,31 @@
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="2000" height="2000" viewBox="0 0 2000 2000" preserveAspectRatio="none">
<!-- TL to BR -->
<line x1="-1500" y1="0" x2="500" y2="2000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x1="-1000" y1="0" x2="1000" y2="2000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x1="-500" y1="0" x2="1500" y2="2000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x1="0" y1="0" x2="2000" y2="2000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x1="500" y1="0" x2="2500" y2="2000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x1="1000" y1="0" x2="3000" y2="2000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x1="1500" y1="0" x2="3500" y2="2000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<!-- TR to BL -->
<line x2="-1500" y1="0" x1="500" y2="2000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x2="-1000" y1="0" x1="1000" y2="2000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x2="-500" y1="0" x1="1500" y2="2000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x2="0" y1="0" x1="2000" y2="2000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x2="500" y1="0" x1="2500" y2="2000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x2="1000" y1="0" x1="3000" y2="2000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x2="1500" y1="0" x1="3500" y2="2000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<!-- L to R -->
<line x1="0" y1="0" x2="2000" y2="0" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x1="0" y1="250" x2="2000" y2="250" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x1="0" y1="500" x2="2000" y2="500" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x1="0" y1="750" x2="2000" y2="750" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x1="0" y1="1000" x2="2000" y2="1000" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x1="0" y1="1250" x2="2000" y2="1250" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x1="0" y1="1500" x2="2000" y2="1500" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
<line x1="0" y1="1750" x2="2000" y2="1750" style="stroke:rgba(255,255,255,0.075);stroke-width:2" />
</svg>

After

Width:  |  Height:  |  Size: 2.4 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 98 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 7.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 98 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.4 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 60 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 6.9 KiB

+5
View File
@@ -0,0 +1,5 @@
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="20px" height="12px" viewBox="0 0 20 12" zoomAndPan="disable">
<rect x="0" y="1" width="20" height="2" style="fill:rgba(0,0,0,0.45);" />
<rect x="0" y="5" width="20" height="2" style="fill:rgba(0,0,0,0.45);" />
<rect x="0" y="9" width="20" height="2" style="fill:rgba(0,0,0,0.45);" />
</svg>

After

Width:  |  Height:  |  Size: 383 B